Size(inches) | d1 | ThicknessWall |
1 | 27.94 | 3.17 |
1.5 | 44.7 | 3.17 |
2 | 56.26 | 3.17 |
3 | 82.17 | 3.17 |
4 | 107.3 | 3.68 |
6 | 160 | 4.06 |
8 | 213.36 | 4.7 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Please note:
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Dimensions may change without prior notice
- Please refer pipe wall thickness chart for thickness
- Fittings as per DIN 16962